2.- Icons used on the label and in the manual
12.- Warranty and after-sales service
Read the manual carefully before using this product and keep it in case of need.
If you cannot read or understand any warning, caution or instruction, contact the seller before using the product or you may be at risk of harm.
Consult your physician or orthopaedic specialist before use.
Manufacturer details | Date of manufacture | ||
Medical Device | Observe safety instructions | ||
Maximum user weight in kg | Declaration of Conformity | ||
Caution, danger of entrapment | Check the user manual | ||
Product recycling information | Recycling centre | ||
SN | Product serial number | LOT | Product batch number |
REF | Product reference or code |
Manufacturer details | |
Date of manufacture | |
Medical Device | |
Observe safety instructions | |
Maximum user weight in kg | |
Declaration of Conformity | |
Caution, danger of entrapment | |
Check the user manual | |
Product recycling information | |
Recycling centre | |
SN | Product serial number |
LOT | Product batch number |
REF | Product reference or code |
Wheelchairs are aids that allow people to move about freely while seated without having to use the lower limbs.
Model identification
Model | Description |
Line R600 | Lightweight manual wheelchair made of aluminium with fixed backrest. 600 mm rear wheels |
Line R300 | Lightweight manual wheelchair made of aluminium with fixed backrest. 300 mm rear wheels |
Line Giro | Lightweight manual wheelchair made of aluminium with fixed backrest. 600 mm rear wheels and Giro system |
Line Duo | Lightweight manual wheelchair made of aluminium with fixed backrest. 600 mm rear wheels and Duo system |
Line Plus | Lightweight manual wheelchair made of aluminium with split backrest. 600 mm rear wheels with removable axles (quick release). Includes companion brakes |
Sport Line | Active manual wheelchair, lightweight, made of aluminium with low backrest. 600 mm pneumatic (inflatable) rear wheels with removable axles (quick release) |
Pediatric Line | Children's wheelchair, lightweight manual wheelchair made of aluminium with fixed backrest. 550 mm rear wheels with extractable axles (quick release) |
miniLine R450 | Lightweight manual wheelchair made of aluminium with fixed backrest. 450 mm rear wheels, reduced seat height of 450 mm |
miniLine R300 | Lightweight manual wheelchair made of aluminium with fixed backrest. 300 mm rear wheels, reduced seat height of 450 mm |
Line Kuvo | Lightweight manual wheelchair made of aluminium with fixed backrest. 250 mm rear wheels located underneath the structure of the wheelchair to reduce its width |
Maxi Line | Lightweight manual wheelchair made of aluminium with fixed backrest. 600 mm rear wheels. Higher seat and longer footrests for tall people |
Failure to follow these safety precautions may result in serious injury. |
Safety precautions for specific models:
Assembly and folding
The wheelchair does not need to be assembled before use except for the footrests, which are shipped unattached to the wheelchair. No tools are required for the assembly of the footrests and armrests.
To fold and unfold the wheelchair, follow the instructions below:
User adaptation
Users of lightweight manual chairs should consider three very important things when choosing a chair.
First, the height and weight of the intended user, i.e. a wheelchair must always fit its user. Second, be clear what you are going to do in the wheelchair (transfers, folding, etc.). Finally, what is the environment in which the wheelchair is going to be used like.
The table makes recommendations that should be taken into account when choosing a wheelchair to meet the needs of a particular user:
USER MEASUREMENT | RELATED TO | WHEELCHAIR MEASUREMENT |
Arm length | Push rim reach | Angle between arm and forearm 120° when holding the push rim |
Head-to-floor height | Sight distance | |
Height elbows-floor | Armrests height | 20mm above elbow with arms extended |
Knee height | Footrest-to-seat distance | Footrest height 100-130mm |
Distance buttock-back of knee | Distance footrest-seat | Seat Clearance of 25mm between thighs and side of armrest |
Leg length | Seat depth | 30-50mm between the seat and the back of the knee |
Hip width | Seat width | Clearance of 25mm between thighs and side of arm rest |
Knee angle | Seat and footrest tilt | Seat tilt 1-4° backwards |
Distance armpit-outside of hip | Backrest height | Backrest 25 mm below the shoulder blade |
Approximate weight | Wheelchair resistance | Maximum user weight of 140 kg |
Using the wheelchair
This section provides basic recommendations for use of the wheelchair by the person using it and any companion:
Use of the Giro system
Use of the Duo system
The Duo Line model has 600 mm and 250 mm rear wheels. The quick release axles mean that the wheels are interchangeable.
Transit brakes are available for the Duo system as an optional accessory. The transit brakes allow the 250 mm wheels to be locked to stop the wheelchair moving when the 250 mm wheels are in use. Activate the brakes to stop the wheelchair moving, whether with the 250 mm wheels are on the outside or the inside.
Using the half folded backrest
Use of the attendant brakes option
The attendant brakes allow the wheelchair to be stopped safely and conveniently by a companion. Warning: Brakes should only be installed by operatives authorised by Forta. Press the trigger on each of the wheelchair’s handles to operate the brakes. To lock the brakes and leave them on, push the red component on the front of the lever.
The measurements and weights stated in this manual are for the standard wheelchair and may vary for a wheelchair with accessories or options. Changing wheels or making modifications may mean that the wheelchair does not comply with its type approval.
The specific measurements for each of the model in the wheelchair range are set out below. All measurements are in millimetres (mm) except for weight which is in kilograms (kg). Units not shown in the table for ease of reading and lack of space.
A |
Height |
B |
Length |
C |
Seat height |
D |
Seat depth |
E |
Rear wheel diameter |
F |
Front wheel diameter |
G |
Length without footrests |
H |
Width |
I |
Backrest fabric height |
J |
Seat width |
K |
Weight |
Line R600 | ||||||
Size | 38 | 41 | 45 | 48 | 52 | 56 |
A | 915 | 915 | 915 | 915 | 915 | 915 |
B | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 |
C | 510 | 510 | 510 | 510 | 510 | 510 |
D | 410 | 410 | 410 | 410 | 410 | 410 |
E | 600 | 600 | 600 | 600 | 600 | 600 |
F | 200 | 200 | 200 | 200 | 200 | 200 |
G | 800 | 800 | 800 | 800 | 800 | 800 |
H | 560 | 590 | 630 | 660 | 700 | 740 |
I | 400 | 400 | 400 | 400 | 400 | 400 |
J | 360 | 390 | 430 | 460 | 500 | 540 |
K | 13,21 | 13,28 | 13,35 | 13,42 | 14,46 | 14,53 |
Line R300 | ||||||
Size | 38 | 41 | 45 | 48 | 52 | 56 |
A | 915 | 915 | 915 | 915 | 915 | 915 |
B | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 |
C | 510 | 510 | 510 | 510 | 510 | 510 |
D | 410 | 410 | 410 | 410 | 410 | 410 |
E | 300 | 300 | 300 | 300 | 300 | 300 |
F | 200 | 200 | 200 | 200 | 200 | 200 |
G | 780 | 780 | 780 | 780 | 780 | 780 |
H | 540 | 570 | 610 | 640 | 680 | 720 |
I | 400 | 400 | 400 | 400 | 400 | 400 |
J | 360 | 390 | 430 | 460 | 500 | 540 |
K | 11,84 | 11,90 | 11,96 | 12,02 | 13,05 | 13,11 |
Line Giro | ||||||
Size | 38 | 41 | 45 | 48 | 52 | 56 |
A | 915 | 915 | 915 | 915 | 915 | 915 |
B | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 |
C | 510 | 510 | 510 | 510 | 510 | 510 |
D | 410 | 410 | 410 | 410 | 410 | 410 |
E | 600 | 600 | 600 | 600 | 600 | 600 |
F | 200 | 200 | 200 | 200 | 200 | 200 |
G | 800 | 800 | 800 | 800 | 800 | 800 |
H | 560 | 590 | 630 | 660 | 700 | 740 |
I | 400 | 400 | 400 | 400 | 400 | 400 |
J | 360 | 390 | 430 | 460 | 500 | 540 |
K | 15,49 | 15,56 | 15,63 | 15,70 | 16,74 | 16,81 |
Line Duo | ||||||
Size | 38 | 41 | 45 | 48 | 52 | 56 |
A | 915 | 915 | 915 | 915 | 915 | 915 |
B | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 |
C | 510 | 510 | 510 | 510 | 510 | 510 |
D | 410 | 410 | 410 | 410 | 410 | 410 |
E | 600 | 600 | 600 | 600 | 600 | 600 |
F | 200 | 200 | 200 | 200 | 200 | 200 |
G | 800 | 800 | 800 | 800 | 800 | 800 |
H | 560 | 590 | 630 | 660 | 700 | 740 |
I | 400 | 400 | 400 | 400 | 400 | 400 |
J | 360 | 390 | 430 | 460 | 500 | 540 |
K | 15,98 | 16,05 | 16,12 | 16,19 | 17,23 | 17,30 |
Line Plus | ||||||
Size | 38 | 41 | 45 | 48 | 52 | 56 |
A | 915 | 915 | 915 | 915 | 915 | 915 |
B | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 |
C | 510 | 510 | 510 | 510 | 510 | 510 |
D | 410 | 410 | 410 | 410 | 410 | 410 |
E | 600 | 600 | 600 | 600 | 600 | 600 |
F | 200 | 200 | 200 | 200 | 200 | 200 |
G | 800 | 800 | 800 | 800 | 800 | 800 |
H | 560 | 590 | 630 | 660 | 700 | 740 |
I | 400 | 400 | 400 | 400 | 400 | 400 |
J | 360 | 390 | 430 | 460 | 500 | 540 |
K | 13,21 | 13,28 | 13,35 | 13,42 | 14,46 | 14,53 |
Sport Line | ||||||
Size | 38 | 41 | 45 | 48 | 52 | 56 |
A | 770 | 770 | 770 | 770 | 770 | 770 |
B | 930 | 930 | 930 | 930 | 930 | 930 |
C | 510 | 510 | 510 | 510 | 510 | 510 |
D | 410 | 410 | 410 | 410 | 410 | 410 |
E | 600 | 600 | 600 | 600 | 600 | 600 |
F | 150 | 150 | 150 | 150 | 150 | 150 |
G | 720 | 720 | 720 | 720 | 720 | 720 |
H | 560 | 590 | 630 | 660 | 700 | 740 |
I | 320 | 320 | 320 | 320 | 320 | 320 |
J | 360 | 390 | 430 | 460 | 500 | 540 |
K | 12,90 | 12,97 | 13,04 | 13,11 | 14,15 | 14,22 |
Pediatric Line | ||||||
Size | 36 | 38 | 41 | 45 | ||
A | 890 | 890 | 890 | 890 | ||
B | 920 | 920 | 920 | 920 | ||
C | 460 | 460 | 460 | 460 | ||
D | 380 | 380 | 380 | 380 | ||
E | 550 | 550 | 550 | 550 | ||
F | 150 | 150 | 150 | 150 | ||
G | 750 | 750 | 750 | 750 | ||
H | 530 | 550 | 580 | 620 | ||
I | 400 | 400 | 400 | 400 | ||
J | 340 | 360 | 390 | 430 | ||
K | 12,36 | 12,43 | 12,50 | 12,57 |
miniLine R450 | ||||||
Size | 38 | 41 | 45 | 48 | 52 | 56 |
A | 850 | 850 | 850 | 850 | 850 | 850 |
B | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 |
C | 450 | 450 | 450 | 450 | 450 | 450 |
D | 410 | 410 | 410 | 410 | 410 | 410 |
E | 450 | 450 | 450 | 450 | 450 | 450 |
F | 130 | 130 | 130 | 130 | 130 | 130 |
G | 780 | 780 | 780 | 780 | 780 | 780 |
H | 560 | 590 | 630 | 660 | 700 | 740 |
I | 400 | 400 | 400 | 400 | 400 | 400 |
J | 360 | 390 | 430 | 460 | 500 | 540 |
K | 12,10 | 12,16 | 12,22 | 12,28 | 13,30 | 13,40 |
miniLine R300 | ||||||
Size | 38 | 41 | 45 | 48 | 52 | 56 |
A | 850 | 850 | 850 | 850 | 850 | 850 |
B | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 |
C | 450 | 450 | 450 | 450 | 450 | 450 |
D | 410 | 410 | 410 | 410 | 410 | 410 |
E | 300 | 300 | 300 | 300 | 300 | 300 |
F | 130 | 130 | 130 | 130 | 130 | 130 |
G | 780 | 780 | 780 | 780 | 780 | 780 |
H | 540 | 570 | 610 | 640 | 680 | 720 |
I | 400 | 400 | 400 | 400 | 400 | 400 |
J | 360 | 390 | 430 | 460 | 500 | 540 |
K | 11,34 | 11,40 | 11,46 | 11,52 | 12,55 | 12,65 |
Line Kuvo | |||||
Size | 41 | 45 | 48 | 52 | 56 |
A | 970 | 970 | 970 | 970 | 970 |
B | 1070 | 1070 | 1070 | 1070 | 1070 |
C | 550 | 550 | 550 | 550 | 550 |
D | 410 | 410 | 410 | 410 | 410 |
E | 250 | 250 | 250 | 250 | 250 |
F | 200 | 200 | 200 | 200 | 200 |
G | 760 | 760 | 760 | 760 | 760 |
H | 500 | 540 | 570 | 610 | 650 |
I | 400 | 400 | 400 | 400 | 400 |
J | 390 | 430 | 460 | 500 | 540 |
K | 11,50 | 11,60 | 11,70 | 12,69 | 12,75 |
Maxi Line | ||||||
Size | 38 | 41 | 45 | 48 | 52 | 56 |
A | 965 | 965 | 965 | 965 | 965 | 965 |
B | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 |
C | 560 | 560 | 560 | 560 | 560 | 560 |
D | 410 | 410 | 410 | 410 | 410 | 410 |
E | 600 | 600 | 600 | 600 | 600 | 600 |
F | 200 | 200 | 200 | 200 | 200 | 200 |
G | 810 | 810 | 810 | 810 | 810 | 810 |
H | 560 | 590 | 630 | 660 | 700 | 740 |
I | 400 | 400 | 400 | 400 | 400 | 400 |
J | 360 | 390 | 430 | 460 | 500 | 540 |
K | 13,51 | 13,58 | 13,65 | 13,72 | 14,76 | 14,83 |
If the product is not cared for and maintained in perfect condition, there will be a risk of accident. |
Regular preventive maintenance allows you to keep your wheelchair in optimal working condition and to detect and solve small problems that could develop into major failures over time. Not only does it improve day-to-day safety, but it also saves time and money in the long run. Note: In the event of a breakdown, any repair should be carried out by a specialist provider (orthopaedics). General recommendations Some of the most frequent maintenance and care for your wheelchair are described below:
ACTION | FREQUENCY |
Unfolding of the chair and its accessories | Daily |
Checking of nuts and bolts | Weekly |
Inflatable wheels | Weekly |
Condition of push rims | Weekly |
Brake condition | Daily |
Cleaning | Daily |
Presence of cracks | Weekly |
Lubrication | Weekly |
Upholstery condition | Weekly |
Disassembly mechanism | Monthly |
Adjustable components | Monthly |
Bearings | Monthly |
Specific maintenance and inspection of the Giro Line model
When the product has become unusable and requires disposal, contact your specialist dealer. If you want to recycle it yourself, ask your local waste management company or nearest recycling centre for advice on disposal. |
If not correctly stored, the product may be damaged leading to the risk of an accident. |
The expected useful life of the product is 1 year in normal conditions of use, safety and maintenance. After that time, the product can be used as long while it remains in perfect conditions of use and maintenance. Some parts or components may in any event have to be replaced due to normal wear and tear within less than this time.
Warranty terms and conditions:Only original Forta products purchased from authorised dealers are covered by the warranty against defects in parts and workmanship.
The warranty runs from the date of purchase for 3 years for structure and components subject to the following conditions:
THE WARRANTY DOES NOT COVER THE CONSEQUENCES OF ANY TRAVEL PROBLEM, IN PARTICULAR ISSUES RELATING TO TRANSPORT, LOSS OF PROFIT, EXPENSES, ETC.
Forta will have NO liability in the following circumstances:
The warranty certificate must be sent to FORTA, S.L. together with a photocopy of the purchase invoice within 15 days from the date of purchase. To validate the warranty, the user must submit the warranty certificate bearing the stamp the seal of the outlet that sold the product. You can download the warranty certificate here: https://www.fortasl.es/manuals/doc/GARANTIA%20CONTRACTUAL.pdf.
FORTA products comply with Annex IV to MDR (EU) 2017/745, are CE marked and have been designed and tested in accordance with UNE-EN 12183:2023. Forta is obliged to certify compliance by its products with a number of essential requirements. There is a standard that specifies the inspection and testing methods to show compliance of the products with those requirements. The standards that the product complies with are listed below:
Brief description of relevant law | Current law |
Information provided by the manufacturer | UNE-EN ISO 20417:2021 |
Quality management system | UNE-EN ISO 13485:2018 |
Risk management | UNE-EN ISO 14971:2020 |
Testing of medical devices and manual wheelchairs | UNE-EN ISO 21856:2023 UNE-EN 12183:2023 |
Biological assessment of medical devices | UNE-EN ISO 10993-1:2021 |
Fire resistance testing | UNE-EN 1021-1:2015 UNE-EN 1021-2:2015 |
Maximum load |
FORTA - FABRICACIONES ORTOPÉDICAS ALBACETE, S.L. Pq. Emp. Campollano, c/C 90 Nave 1 02007 Albacete España - Spain info@fortasl.es www.fortasl.es MADE IN EUROPE